[table]
[/table]
| År | Film | Instruktør |
| 2021 | 'The Lighthouse' | Robert Eggers |
| 2020 | 'Marriage Story' | Noah Baumbach |
| 2019 | 'The Florida Project' | Sean S. Baker |
| 2018 | 'La La Land' | Damien Chazelle |
| 2017 | 'The Revenant' | Alejandro Gonzalez Iñárritu |
| 2016 | 'Birdman' | Alejandro Gonzalez Iñárritu |
| 2015 | 'Boyhood' | Richard Linklater |
| 2014 | 'Hushpuppy' | Benh Zeitlin |
| 2013 | 'Martha Marcy May Marlene' | Sean Durkin |
| 2012 | 'Winter’s Bone' | Debra Granik |
| 2011 | 'A Single Man' | Tom Ford |
| 2010 | 'Op' | Pete Docter |
| 2009 | 'There Will Be Blood' | Paul Thomas Anderson |
| 2008 | 'Letters from Iwo Jima' | Clint Eastwood |
| 2007 | 'Babel' | Alejandro González Iñárritu |
| 2006 | 'A History of Violence' | David Cronenberg |
| 2005 | 'Lost in Translation' | Sofia Coppola |
| 2004 | 'Bowling for Columbine' | Michael Moore |
| 2003 | 'Mulholland Dr.' | David Lynch |
| 2002 | 'Ringenes herre' | Peter Jackson |
| 2001 | 'American Beauty ' | Sam Mendes |
| 2000 | 'The Straight Story' | David Lynch |
| 1999 | 'Ice Storm' | Ang Lee |
| 1998 | 'L. A. Confidential' | Curtis Hanson |
| 1997 | 'Fargo' | Joel Coen |
| 1996 | 'Smoke' | Wayne Wang |
| 1995 | 'Short Cuts' | Robert Altman |
| 1994 | 'Uskyldens år' | Martin Scorsese |
| 1993 | 'The Player' | Robert Altman |
| 1992 | 'Thelma & Louise' | Ridley Scott |
| 1991 | 'GoodFellas' | Martin Scorsese |
| 1990 | 'Farlige forbindelser' | Stephen Frears |
| 1989 | 'The Dead' | John Huston |
| 1988 | 'Down by Law' | Jim Jarmusch |
| 1987 | 'Hannah og hendes søstre' | Woody Allen |
| 1986 | 'The Purple Rose of Cairo' | Woody Allen |
| 1985 | 'Mænd af den rette støbning' | Philip Kaufman |
| 1984 | 'Zelig' | Woody Allen |
| 1983 | 'Tootsie' | Sydney Pollack |
| 1982 | 'De fire årstider' | Alan Alda |
| 1981 | 'All That Jazz' | Bob Fosse |
| 1980 | 'Manhattan' | Woody Allen |
| 1979 | 'En fri kvinde' | Paul Mazursky |
| 1978 | 'Mig og Annie' | Woody Allen |
| 1977 | 'Nashville' | Robert Altman |
| 1976 | 'Gøgereden' | Milos Forman |
| 1975 | 'Chinatown' | Roman Polanski |
| 1974 | 'Fugleskræmslet' | Jerry Schatzberg |
| 1973 | 'Cabaret' | Bob Fosse |
| 1972 | 'Taking Off' | Milos Forman |
| 1971 | 'Jagten på Willie Boy' | Abraham Polonsky |
| 1970 | 'Midnight Cowboy' | John Schlesinger |
| 1969 | Sangen om vejen' (Bedste ikke-europæiske) | Satyajit Ray |
| 1968 | 'Bonnie & Clyde' (Bedste ikke-europæiske) | Arthur Penn |
| 1967 | 'De ubesejrede' (Bedste ikke-europæiske) | Satyajit Ray |
| 1966 | 'Pantelåneren' (Bedste ikke-europæiske) | Sidney Lumet |
| 1965 | '7 dage i maj' (Bedste ikke-europæiske) | John Frankenheimer |
| 1964 | 'Dr. Strangelove' (Bedste ikke-europæiske) | Stanley Kubrick |
| 1963 | 'Morderenglen' (Bedste ikke-europæiske) | Luis Buñuel |
| 1962 | 'Dommen i Nürnberg' (Bedste ikke-europæiske) | Stanley Kramer |
| 1961 | 'Tro og lidenskab' (Bedste ikke-europæiske) | Luis Buñuel |
| 1960 | '12 vrede mænd' | Sidney Lumet |
| 1959 | 'Lænken' | Stanley Kramer |
| 1958 | 'Øst for paradis' | Elia Kazan |
| 1957 | Pris ikke uddelt | |
| 1956 | 'Marty' | Delbert Mann |
| 1955 | 'I storbyens havn' | Elia Kazan |
| 1954 | 'Julius Cæsar' | Joseph L. Mankiewicz |
| 1953 | 'Sheriffen' | Fred Zinnemann |
| 1952 | 'Alt om Eva' | Joseph L. Mankiewicz |
| 1951 | 'Sunset Boulevard' | Billy Wilder |
| 1950 | 'Ormegården' | Anatole Litvak |
| 1949 | 'Monsieur Verdoux' | Charles Chaplin |
| 1948 | 'De bedste år' | William Wyler |
